One platform. Three ways to start.
Every tier includes device auto-sync and the MonitAir AI engine — choose how far you take it.
Compliance
First 90 days
Watch every new CPAP setup through the Medicare adherence window. Catch non-adherence before it costs the patient — or the practice.
Up to 250 patients · volume tiers available
Compliance+
Full 365 days
Keep eyes on the whole first year. Long-term trend analytics and resupply-window visibility catch late drop-off before it sticks.
Up to 1,000 patients · volume tiers available
RPM
Ongoing
Full remote care management — and the reimbursement that comes with it. RPM / RTM / CCM billing capture under the new 2026 CMS codes.
Talk to us for a tailored quote
| What's included | Compliance | Compliance+ | RPM |
|---|---|---|---|
| Monitoring & AI | |||
| PAP device data auto-sync (CPAP, BiPAP, ASV) | |||
| Population-level adherence dashboard | |||
| AI adherence prediction & risk stratification | |||
| Escalation recommendations | |||
| Monitoring window per patient | 90 days | 365 days | Ongoing |
| Long-term trend analytics | |||
| Resupply-window visibility | |||
| WearablesApple Watch · Fitbit · Whoop · Garmin · Oura · others | |||
| Medical devicesBP monitor · weight scale · pulse ox · oral appliance | |||
| Patient Engagement | |||
| Automated RPM invite messaging | |||
| Two-way patient SMS / Call / Video | |||
| Automated outreach workflows for at-risk patients | |||
| Billing & Documentation | |||
| Clinical time tracking (CPT thresholds) | |||
| Intervention charting + audit trail | |||
| RPM / RTM / CCM billing capture (2026 codes) | |||
| End-of-month reports & reimbursement recommendations | |||
| Support | |||
| Dedicated onboarding | |||
| Live customer support | |||
Pricing scales with patient volume — talk to us for your tier. RPM subject to billing and coverage requirements.